AWG | Diameter | Diameter | Square | Resistance | Resistance |
---|---|---|---|---|---|
mm | inch | mm2 | ohm/km | ohm/1000 feet | |
46 | 0,04 | 0,0013 | 13700 | ||
44 | 0,05 | 0,0020 | 8750 | ||
42 | 0,06 | 0,0028 | 6070 | ||
41 | 0,07 | 0,0039 | 4460 | ||
40 | 0,08 | 0,0050 | 3420 | ||
39 | 0,09 | 0,0064 | 2700 | ||
38 | 0,10 | 0,0040 | 0,0078 | 2190 | |
37 | 0,11 | 0,0045 | 0,0095 | 1810 | |
36 | 0,13 | 0.005 | 0,013 | 1300 | 445 |
35 | 0,14 | 0,0056 | 0,015 | 1120 | |
34 | 0,16 | 0.0063 | 0,020 | 844 | 280 |
33 | 0,18 | 0,0071 | 0,026 | 676 | |
AWG | Diameter | Diameter | Square | Resistance | Resistance |
mm | inch | mm2 | ohm/km | ohm/1000feet | |
32 | 0,20 | 0.008 | 0,031 | 547 | 174 |
30 | 0,25 | 0.01 | 0,049 | 351 | 113 |
28 | 0,33 | 0.013 | 0,08 | 232.0 | 70.8 |
27 | 0,46 | 0.018 | 0,096 | 178 | 54.4 |
26 | 0,41 | 0.016 | 0,13 | 137 | 43.6 |
25 | 0,45 | 0,0179 | 0,16 | 108 | |
24 | 0,51 | 0.02 | 0,20 | 87,5 | 27.3 |
22 | 0,64 | 0.025 | 0,33 | 51,7 | 16.8 |
20 | 0,81 | 0.032 | 0,50 | 34,1 | 10.5 |
18 | 1,02 | 0.04 | 0,78 | 21,9 | 6.6 |
16 | 1,29 | 0.051 | 1,3 | 13,0 | 4.2 |
14 | 1,63 | 0.064 | 2,0 | 8,54 | 2.6 |
AWG | Diameter | Diameter | Square | Resistance | Resistance |
mm | inch | mm2 | ohm/km | ohm/1000feet | |
13 | 1,80 | 0,0720 | 2,6 | 6,76 | |
12 | 2,05 | 0.081 | 3,3 | 5.4 | 1.7 |
10 | 2.59 | 0.102 | 5.26 | 3.4 | 1.0 |
8 | 3.73 | 0.147 | 8.00 | 2.2 | 0.67 |
6 | 4.67 | 0.184 | 13.6 | 1.5 | 0.47 |
4 | 5.90 | 0.232 | 21.73 | 0.8 | 0.24 |
2 | 7.42 | 0.292 | 34.65 | 0.5 | 0.15 |
1 | 8.33 | 0.328 | 43.42 | 0.4 | 0.12 |
0 | 9.35 | 0.368 | 55.10 | 0.31 | 0.096 |
00 | 10.52 | 0.414 | 69.46 | 0.25 | 0.077 |
000 | 11.79 | 0.464 | 83.23 | 0.2 | 0.062 |
0000 | 13.26 | 0.522 | 107.30 | 0.16 | 0.049 |
Metric Gauge | Diameter | Square | Resistance |
---|---|---|---|
mm | mm2 | ohm/m | |
5 | 0,5 | 0,20 | 0,0838 |
6 | 0,6 | 0,28 | 0,0582 |
8 | 0,8 | 0,5 | 0,0328 |
10 | 1,0 | 0,8 | 0,0210 |
14 | 1,4 | 1,54 | 0,0107 |
16 | 1,6 | 2,0 | 0,00819 |
20 | 2,0 | 3,14 | 0,00524 |
25 | 2,5 | 4,91 | 0,00335 |
Beardslee Flying Telegraph |
Signal Corps |
U.S. Military Telegraph |
Represenative Event Reviews |